Camp Tecumseh celebrated it's 100th Birthday on April 26, 2003 at The Union League in
Philadelphia. In all, a total of 475 people made it to the event. Numerous people flew in
from Europe (Giuseppe and Pancho Mazza from Italy, Bruno Enrich from Spain and Albert
Grimaldi from Monaco) while many others flew in from California, Florida, Georgia, Toronto
and other places.
This photo album is organized by table numbers.
I would like to thank Wayne Wright for contributing about 25 pictures to this photo
album. Also,
special thanks to John Annunziato, Fred Clark, Jim Gribbell and Mark MacCracken
who also contributed several pictures to the album.
If you have a photo or two that you would like to add to the collection,
please mail them to: Biff Sturla or send them to
me at: 149 Clemson Road, Bryn Mawr, PA 19010. I will gladly return any photos
sent to me, as long as you include your return address.
There is also a set of 10 photos showing the assorted Tecumseh people who went to the Phillies
game the night before the Reunion. All in all it was a great time.
Please note that I am adding pictures at the end of the Photo Album of alums who could not
attend the Reunion. If you were unable to attend, or we do not have a current picture of you
that you would like added, please feel free to submit it and we'll add it to the Reunion
Album.
General Photos |
A | Dave McMullin, John McGinley, Nina Talbot and Jim Talbot |
B | Dave McMullin and Sandy McMullin |
C | Tecumseh Boy Winners |
D | Biff (Tecumseh's Computer Geek) |
E | The Hat - Always In Tecumseh's Possession |
F | Entering the Union League |
G | In search of name tags |
H | More people searching for their name tag |
I | Enjoying cocktails before dinner |
J | Bob Glascott did a great job with the All Camp Photo displays |
K | Somebody tries to throw Sam Griffin out of the Union League |
L | The Union League needed 41 tables for everyone |
M | Woozy Supplee, Sandy McAdoo, Bill Hamilton, Jim McCracken and John Gillin, Jr. |
N | Sam Griffin and John McGinley perfoming a Gilbert & Sullivan duet |
O | Andy Knox, Lee Bird, George Stanley and Woozy Supplee |
P | Enjoying the Camp Tecumseh 100th Year Reunion Book |
Q | Another shot of Sam Griffin and John McGinley |
R | Biff Sturla leading the Tecumseh Cheer |
Table 1 |
01a | Phyllis Crockett, Art Judson and Hastings Griffin |
01b | Bill Crockett, John Crockett, Phyllis Crockett and James Wood |
01c | Terry and Jeffory Griffin with Mary and Ty Griffin |
01d | Unknown, James Wood, Art Judson |
Table 2 |
02a | Andy Potter (grandson of Alexander Grant) |
02b | Bill "Tex" Dampman (grandson of Alexander Grant) with wife Connie |
02c | Rad Farley and Bill Dampman |
02d | Jim James, Andy Supplee and Richard Laird, Jr. |
02e | Andy Potter and friends |
02f | Bill Dampman, Connie Dampman and Bruce Brown |
02g | Hugh (Boop) James, Andy Supplee and Richard Laird, Jr. |
Table 3 |
03a | Lee Bird, Ted Ely, Betty Ely |
03b | Gordon Yocum, John Fuller, Lee Bird |
03c | Mary Kay Hargens, Charlie Hargens and Cas Knox |
03d | Cas and Andy Knox, Cynthia Rugart, Patsy Rugart |
03e | Cas and Andy Knox, Patsy Rugart, Karl Rugart, Fred Clark |
03f | Gordon Yocum and John Fuller |
03g | Ted and Betty Ely |
03h | Fred Clark and Gordon Yocum |
Table 4 |
04a | Pam McMullin, Hunter McMullin and Dottie Brooke |
04b | Susan Jannetta, Pete Jannetta and Diana Jannetta |
04c | Sally Jannetta and Peter Brooke |
04d | Sandy McMullin, Jim James and Sally Jannetta |
04e | Jon Greenawalt, Diana Jannetta, Peter Jannetta |
04f | Diana Jannetta, Dave McMullin, Sandy McMullin and Tony Jannetta |
04g | Richard Laird and Andy Supplee |
04h | Tony Jannetta and Sally Jannetta |
Table 5 |
05a | Chris LeVine and Sam Griffin |
05b | Jan and Kevin McLemore, Albie Grimaldi and Jim Fraser |
05c | Holly Griffin, Albie Grimaldi, Chris LeVine and Sam Griffin |
05d | Debbie and Loyd Pakradooni |
05e | Bruno Philipponant with Elizabeth and Graham Zug |
05f | Jan McLemore, Albie Grimaldi and Richard Roe |
05g | Kevin McLemore, Richard Laird and Albie Grimaldi |
Table 6 |
06a | Dave Delaney and son David |
06b | Clark Hooper and Dick Baruch |
06c | Dave, David and Joan Delaney |
Table 7 |
07a | Bus Gager and Judith Vogelback |
07b | George and Marjorie Stanley |
07c | Britt Murdoch |
07d | Woozy and Barkie Supplee with Dave Crockett, Sr. |
07e | Heyward Wharton, Hayes Aikens and George Stanley |
07f | Hayes Aikens and George Stanley |
07g | Al Hume and Britt Murdoch |
07h | Barkie Supplee and Dave Crockett, Sr. |
07i | Heyward Wharton, Hayes Aikens and George Stanley |
Table 9 |
09a | Peter Stanley and Jim Talbot |
09b | Howdie and Sara Goodwin |
Table 10 |
10a | Katie Kurz, Terry Cooper and Charles Kurz |
10b | Gene and Myra Kain, Mary Cooper |
10c | Mark Luff, Jon Butler, Chris Murphy |
10d | Terry Cooper, Joie and Don McBride |
10e | Sandy McAdoo, Don Triolo and Mark Luff |
10f | Don McBride and Scott Addis |
10g | Earl Vollmer and Mark Daugherty |
10h | Grace Keffer and Mark Luff |
Table 11 |
11a | Richard Roe and Charles Kurz |
11b | ? |
11c | Rick Ober, Carol Munger Ober, Stuart Brown, Rosemary Crawford |
11d | Rosemary Crawford, Jay Crawford, Willo Carey and Peter Benoliel |
11e | Peter Benoliel, Don Graham, Richard Roe |
Table 12 |
12a | Bob Gray, Sr. |
12b | Nan Hamilton and Bill Hamilton with Bill "Beaver" Pope |
12c | ? |
12d | Bob Gray, Sr. |
12e | Bob Gray, Sr. and Betsy Gray |
Table 13 |
13a | Donna and Hench Murray |
13b | Bob Glascott, Alex Wolfington and John McDevitt |
13d | Nick and Kathy DeSouza with Ed Flintermann and Marty Fraser |
13e | Donna Murray and Martha Fraser |
Table 14 |
14a | Lee Allman and Rosemary Chiliberti |
14b | Brooke McMullin, Vince Allman and Rob Allman |
14c | Jim and Tara Ryan |
14d | Rob Allman, Leigh Allman and Lee Allman |
14e | Brooks Keffer, Rob Allman and Bill Keffer |
14f | Will Nord, Doug Ormond and Brooks Keffer |
14g | Tim O'Shea and Alison Keffer |
14h | Jim and Tara Ryan with Ted Keffer and Rob Allman |
14i | Ted Keffer, Rob Allman and Vince Allman |
Table 15 |
15a | Sarah and Howdie Goodwin, Jacquelyn Veneruso, Peter Flick, Patricia and Peter Strid |
15b | Giuseppe Mazza and Peter Strid |
15c | John Talbot, Sarah and Howdie Goodwin, Jacquelyn Veneruso, Peter Flick and Patricia Strid |
Table 16 |
16a | Susan and Peter Stanley |
16b | Elisabeth Rowan, Phillip Behr and Minette Van Noppen |
16c | Dave Kollock and Susan Stanley |
16d | Minette Van Noppen and Wynn Jessup |
16e | Hugh and Janie Black |
16f | Wynn Jessup and Dave Kollock |
16g | ? |
16h | Elisabeth Rowan and Phillp Behr and Minette Van Noppen |
16i | Hugh and Janie Black |
Table 17 |
17a | The Previti, Gardner, Stabert, Hiddell and Kurz Families |
17b | Charles Kurz, Mark Luff |
17c | The Previti Family |
17d | Kevin Dougherty with Dan and Nancy Garnder |
Table 18 |
18a | Albert and Merle Manwaring |
18b | Larry Tornetta, Michael McConnell and Bruce Mattis |
18c | Maribeth and Michael McConnell |
18d | Jim Tornetta, Jeff Pendergast, Steve Tornetta, Paul Tornetta |
18e | John Manwaring and Ted Sheppard |
Table 19 |
19a | Jim Quiggle, Peter Willis, Conrad Rugart |
19b | Mark and Kimberly MacCracken with Ted Sheppard |
19c | Stephanie Stabert, Bobbi Addis and Scott Addis |
Table 20 |
20a | Wayne Wright and John Manwaring |
20b | ? |
20c | ? |
20d | Doug Tifft |
20e | Tom Welsh |
20f | Hank Hoke |
20g | ? |
20h | ? |
20i | ? |
20j | Nick Warnock and Jim Fraser |
Table 22 |
22a | Dave Greene and Penka Slavova |
Table 23 |
23a | Andy Baxter, John Nimick, Jamie McElgin and George Degerberg |
23b | Andy and Barbara Baxter |
23c | Tim Dragelin and Jamie McElgin |
23d | Alison and John Shoemaker |
23e | Jamie and Heather McElgin |
23f | Virginia and George Degerberg |
23g | Hart and Craig Baur |
23h | Andy Baxter, Joel Dragelin, Tim Dragelin and Jamie McElgin |
23i | John Shoemaker and Fred Crockett |
Table 24 |
24a | Rob and Dave Myers with Big Jim Fraser |
24b | Kim and Rob Baron |
24c | Dave Shaw, Tom Kane and Jim McCracken |
24d | Jayne and Rob Myers |
Table 25 |
25a | Dan Murphy |
25b | Andrea and Lew Smith |
25c | Terry and Donna Shreiner |
Table 26 |
26a | Dan O'Shea, Ted Coxe and Phil Heaver |
26b | Mazza, Mazza, Gribbell, Keffer, John Fraser, Keener, Dan O'Shea, Ted Coxe, Heaver |
26c | Gordon Wilder and Phil Heaver |
26d | Hugh Coxe and Dan O'Shea |
26e | Garey Cooper |
26f | Karin Sturla, Biff Sturla, Dan O'Shea and Joel Dragelin |
Table 27 |
26a | Iain Anderson and Steve Graham |
Table 28 |
28a | Jannetta's: Bill, Tim, Sam and Greg |
28b | Dolph Tokarczyk and Eva Bengtsson |
28c | Bill, Tim and Sam Jannetta |
Table 29 |
29a | Jim Baur and Bill Crockett |
29b | John and Leigh-Anne Dornberg |
29c | Megan and Chuck Horan Woodward with Jon and Jennifer Greenawalt |
29d | Joe Campanale, John Dornberger, Jim Baur (back), Unknown, Fred Crockett, Danica Campanale |
29e | Joe and Danica Campanale |
29f | Bill and Lisa Crockett |
29g | Rob Myers, Fred Crockett, Joe Campanale |
Table 30 |
30a | Nadia and Steve Jannetta with Brooke and Patty McMullin |
30b | Carol and Brad Bradbeer |
30c | ? |
30d | Anne and Bob Flood |
Table 31 |
31a | Hall Vetterlein and Buck Buckley |
31b | Hall Vetterlein, Buck Buckley, Dan Murphy, Unknown, Jim Young, Phil Heaver, Gordon Wilder |
31c | Ken and Steve Graham |
31d | Bobby Buckley with Susan and Buck Buckley |
31e | Iain Anderson, Steve Graham, Giuseppe Mazza, Peter Strid, Peter Flick, H. Goodwin, Lebo |
Table 32 |
32a | Don Triolo, Tim O'Shea, Rob Ryan and Richard Roe |
32b | Tim O'Shea and Mike Jannetta |
32c | Mark McGinley, Don Triolo, Tim O'Shea, Rob Ryan and Mike Jannetta |
Table 33 |
33a | John Fraser, Rob Ryan, Tim O'Shea and Mike Jannetta |
33b | Bob Gray, Edwin Van Dusen, Jim Gribbell and Gerry McGinley |
33c | Don Triolo and Stew Keener |
33d | Tim O'Shea, Mike Jannetta and Bob Gray |
33e | Albie Grimaldi, Richard Roe and Giuseppe Mazza |
33f | Giuseppe Mazza and brother Pancho |
33g | Peter Strid and Giuseppe Mazza |
Table 35 |
35a | John McGinley and Jayne Myers |
35b | John Gillin and Ed O'Brian |
35c | Nadia and Steve Jannetta with Brooke and Patty McMullin |
35d | Gerry McGinley, John Gillin and Bob Zullinger |
35e | John Gillin, Bob Zullinger and Gerry McGinley |
Table 37 |
37a | Justin Rue, Mike Iannacone, Patrick Wolfington and Scott Marimow |
37b | David Williams |
Table 38 |
38a | ? |
38b | Cynthia Rugart and Rudy Machier |
Table 40 |
40a | Mike Miller, Dave Delaney, Bobby Buckley, Blake Stabert |
40b | Dave Delaney, John Annunziato and Chris Haunss |
Table 41 |
41b | Peter Flick and Jacquelyn Veneruso |
41c | Mike and Rhett Chiliberti with Katie Kurz |
The Friday Night Baseball Game |
F-01 | Dolph Tokarczyk, Mike O'Shea, Dan O'Shea, Tim O'Shea, Edwin Van Dusen and Stew Keener |
F-02 | John Fraser and Rob Ryan |
F-03 | Don Triolo, John Fraser and Tim O'Shea |
F-04 | Tim Jannetta, Edwin Van Dusen and Tim O'Shea |
F-05 | Don Triolo and John Fraser |
F-06 | Jim Gribell, John Fraser, Bob Gray, Tim O'Shea and Don Triolo |
F-07 | Tim O'Shea and Bill Keffer |
F-08 | Bill Keffer, Lee Allman, Tim Jannetta and Dolph Tokarczyk |
F-09 | Edwin Van Dusen, Bob Gray, Rob Ryan, Tim O'Shea and Biff Sturla |
F-10 | Lee Allman, Dan O'Shea, Al Piper, Tim O'Shea, Edwin Van Dusen, John Fraser and Stew Keener |
Alumni Not Able To Attend The Reunion |
98a | Alexis Francois-Poncet, living in France |
99 | See You At The New Hampshire Reunion, August 13 - 17, 2003 |
|